<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: In Terms of Miles, It Was a Landslide</title>
	<atom:link href="http://chasingthewind.net/2004/11/03/in-terms-of-miles-it-was-a-landslide/feed/" rel="self" type="application/rss+xml" />
	<link>http://chasingthewind.net/2004/11/03/in-terms-of-miles-it-was-a-landslide/</link>
	<description>News.  Faith.  Nonsense.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Michelle Malkin &#187; Red and blue America</title>
		<link>http://chasingthewind.net/2004/11/03/in-terms-of-miles-it-was-a-landslide/#comment-2171</link>
		<dc:creator><![CDATA[Michelle Malkin &#187; Red and blue America]]></dc:creator>
		<pubDate>Sat, 17 Nov 2007 19:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=468#comment-2171</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] Chasing the Wind [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Chasing the Wind [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://chasingthewind.net/2004/11/03/in-terms-of-miles-it-was-a-landslide/#comment-2170</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Sat, 06 Nov 2004 18:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=468#comment-2170</guid>
		<description><![CDATA[For some reason my spam filter caught Robin Palm&#039;s comment above; I just now released it.  Sorry about that.  I hadn&#039;t been checking my spam folder.

The grayed out areas were simply areas not yet called for one candidate of the others; I said in my post it was still incomplete.  Follow the USA Today link for the original source and you can see how much of the red / blue has been filled in now.]]></description>
		<content:encoded><![CDATA[<p>For some reason my spam filter caught Robin Palm&#8217;s comment above; I just now released it.  Sorry about that.  I hadn&#8217;t been checking my spam folder.</p>
<p>The grayed out areas were simply areas not yet called for one candidate of the others; I said in my post it was still incomplete.  Follow the USA Today link for the original source and you can see how much of the red / blue has been filled in now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Day Closer</title>
		<link>http://chasingthewind.net/2004/11/03/in-terms-of-miles-it-was-a-landslide/#comment-2169</link>
		<dc:creator><![CDATA[Another Day Closer]]></dc:creator>
		<pubDate>Thu, 04 Nov 2004 18:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=468#comment-2169</guid>
		<description><![CDATA[&lt;strong&gt;Broken Down By County&lt;/strong&gt;


I saw this breakdown of the election on Chasing The Wind and was very impressed.

You know, when you&#039;re watching the returns coming in on TV and they call a State for one side or the other and they color in that State either red or blue, you don...]]></description>
		<content:encoded><![CDATA[<p><strong>Broken Down By County</strong></p>
<p>I saw this breakdown of the election on Chasing The Wind and was very impressed.</p>
<p>You know, when you&#8217;re watching the returns coming in on TV and they call a State for one side or the other and they color in that State either red or blue, you don&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://chasingthewind.net/2004/11/03/in-terms-of-miles-it-was-a-landslide/#comment-2168</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Thu, 04 Nov 2004 18:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=468#comment-2168</guid>
		<description><![CDATA[Eh?  No, I made no such recommendation.  Just making an observation that as a conservative, I can go almost anywhere in this country and feel welcome.  :)]]></description>
		<content:encoded><![CDATA[<p>Eh?  No, I made no such recommendation.  Just making an observation that as a conservative, I can go almost anywhere in this country and feel welcome.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.M.M.</title>
		<link>http://chasingthewind.net/2004/11/03/in-terms-of-miles-it-was-a-landslide/#comment-2167</link>
		<dc:creator><![CDATA[A.M.M.]]></dc:creator>
		<pubDate>Thu, 04 Nov 2004 16:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=468#comment-2167</guid>
		<description><![CDATA[If it was only land, then that wouldn&#039;t be fair either.  The wealthiest person could simply buy more than anybody else and thus have more pull than anybody else.  Remember, I stated &quot;there has to be a &lt;strong&gt;better&lt;/strong&gt; way of dividing it up&quot;.
I actually think that basing electoral votes on county (instead of state) population might work better.  As is, a single city can dominate any other votes in the surrounding area, squelching them.]]></description>
		<content:encoded><![CDATA[<p>If it was only land, then that wouldn&#8217;t be fair either.  The wealthiest person could simply buy more than anybody else and thus have more pull than anybody else.  Remember, I stated &#8220;there has to be a <strong>better</strong> way of dividing it up&#8221;.<br />
I actually think that basing electoral votes on county (instead of state) population might work better.  As is, a single city can dominate any other votes in the surrounding area, squelching them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://chasingthewind.net/2004/11/03/in-terms-of-miles-it-was-a-landslide/#comment-2166</link>
		<dc:creator><![CDATA[jesse]]></dc:creator>
		<pubDate>Thu, 04 Nov 2004 16:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=468#comment-2166</guid>
		<description><![CDATA[You have a 30,000 square mile area with 50,000 Republicans and a 3,000 square mile area with 750,000 Democrats. Are you seriously contending that &lt;i&gt;land&lt;/i&gt; should play a role in how we apportion votes?

How incredibly silly.]]></description>
		<content:encoded><![CDATA[<p>You have a 30,000 square mile area with 50,000 Republicans and a 3,000 square mile area with 750,000 Democrats. Are you seriously contending that <i>land</i> should play a role in how we apportion votes?</p>
<p>How incredibly silly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://chasingthewind.net/2004/11/03/in-terms-of-miles-it-was-a-landslide/#comment-2165</link>
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Thu, 04 Nov 2004 14:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=468#comment-2165</guid>
		<description><![CDATA[Conservative Christians a tiny, unwelcome minority?  You must be the only one who thinks that way!  I certainly knew who holds the power in this country.]]></description>
		<content:encoded><![CDATA[<p>Conservative Christians a tiny, unwelcome minority?  You must be the only one who thinks that way!  I certainly knew who holds the power in this country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://chasingthewind.net/2004/11/03/in-terms-of-miles-it-was-a-landslide/#comment-2164</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Thu, 04 Nov 2004 14:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=468#comment-2164</guid>
		<description><![CDATA[I read an article recently from somebody in New Hampshire, they&#039;re country folk, conservative Republicans.  To the south is liberal Massachussetts.  Local wisdom is that the Mass. people get fed up with their own liberal state and then move to NH.  Then they try to make NH liberal, too.]]></description>
		<content:encoded><![CDATA[<p>I read an article recently from somebody in New Hampshire, they&#8217;re country folk, conservative Republicans.  To the south is liberal Massachussetts.  Local wisdom is that the Mass. people get fed up with their own liberal state and then move to NH.  Then they try to make NH liberal, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Palm</title>
		<link>http://chasingthewind.net/2004/11/03/in-terms-of-miles-it-was-a-landslide/#comment-2163</link>
		<dc:creator><![CDATA[Robin Palm]]></dc:creator>
		<pubDate>Thu, 04 Nov 2004 05:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=468#comment-2163</guid>
		<description><![CDATA[Of course it&#039;s going to look like that. No one actually LIVES in the red areas. Check out this US population Density map.

http://www.census.gov/geo/www/mapGallery/images/2k_night.jpg


Notice some similarities? Where the most people live in this country... is blue. Everywhere else... is red.


I also love the gray in this map. Very misleading. The Miami-Dade area, grey. Clark County in Nevada, grey. Cook County in Illinois, Grey. Large sections of New England (who don&#039;t vote by county) and Maryland, gray.

At least Fairfax county, the largest county in Virginia, is blue. (I think). First time A democrat carried Fairfax since LBJ.


This is now a culture war. It is Progressive, Secular, and Urban people versus Conservative, Religious, and Rural people. A lot of people in this election voted against their economic interests. Why are the rural poor voting for Bush and the urban well off voting for Kerry? Values are trumping economic interests. Interesting that the party of the &quot;Tax cuts for the upper class&quot; won from support from the lower class. Interesting that Soros, one of the richest men in America, would support the party of welfare and taxing the rich.

Thanks for your time, and good luck to this administration. At least now they&#039;ll have four more years to fix the problems they started. Four years from now, if Iraq or the deficit gets out of control, no one will be blamed except George W. Bush. I hope that doesn&#039;t happen. I also hope there is an honest attempt to govern from the center. This election proves that America is both right and left, 51% to 49%. It should be governed that way.]]></description>
		<content:encoded><![CDATA[<p>Of course it&#8217;s going to look like that. No one actually LIVES in the red areas. Check out this US population Density map.</p>
<p><a href="http://www.census.gov/geo/www/mapGallery/images/2k_night.jpg" rel="nofollow">http://www.census.gov/geo/www/mapGallery/images/2k_night.jpg</a></p>
<p>Notice some similarities? Where the most people live in this country&#8230; is blue. Everywhere else&#8230; is red.</p>
<p>I also love the gray in this map. Very misleading. The Miami-Dade area, grey. Clark County in Nevada, grey. Cook County in Illinois, Grey. Large sections of New England (who don&#8217;t vote by county) and Maryland, gray.</p>
<p>At least Fairfax county, the largest county in Virginia, is blue. (I think). First time A democrat carried Fairfax since LBJ.</p>
<p>This is now a culture war. It is Progressive, Secular, and Urban people versus Conservative, Religious, and Rural people. A lot of people in this election voted against their economic interests. Why are the rural poor voting for Bush and the urban well off voting for Kerry? Values are trumping economic interests. Interesting that the party of the &#8220;Tax cuts for the upper class&#8221; won from support from the lower class. Interesting that Soros, one of the richest men in America, would support the party of welfare and taxing the rich.</p>
<p>Thanks for your time, and good luck to this administration. At least now they&#8217;ll have four more years to fix the problems they started. Four years from now, if Iraq or the deficit gets out of control, no one will be blamed except George W. Bush. I hope that doesn&#8217;t happen. I also hope there is an honest attempt to govern from the center. This election proves that America is both right and left, 51% to 49%. It should be governed that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://chasingthewind.net/2004/11/03/in-terms-of-miles-it-was-a-landslide/#comment-2162</link>
		<dc:creator><![CDATA[Stacy]]></dc:creator>
		<pubDate>Thu, 04 Nov 2004 04:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=468#comment-2162</guid>
		<description><![CDATA[I grew up in Northern California and didn&#039;t know a single &quot;liberal tree-hugger&quot; until I moved to Southern California to go to college.  The Bay Area and certain parts of the LA area are the only Democratic segments of the state...but they possess the largest population so...there you have it! :smile:]]></description>
		<content:encoded><![CDATA[<p>I grew up in Northern California and didn&#8217;t know a single &#8220;liberal tree-hugger&#8221; until I moved to Southern California to go to college.  The Bay Area and certain parts of the LA area are the only Democratic segments of the state&#8230;but they possess the largest population so&#8230;there you have it! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

