Mechanical Investing for April 2007
Posted by Michael on March 26th, 2007 filed in FinancesStock trading day again, and even with the whipsaws up and down, I’m still positive this month and beating the market. Yay!
- Last 4 weeks: +0.9%
- Last 3 months: +3.8%
- Last 12 months: +1.7%
- Year to date: +3.6% (Dow is -.47% ytd from 12,463)
- Annualized Return: +73.2% (This number looks really, really fish, but it’s what Moneycentral.msn.com is reporting)
Holding for another month:
| Ticker | Bought | Now | Months | Return | |
|---|---|---|---|---|---|
| AKS | $16.49 | $23.27 | 4 | +41.1% | AK Steel Holding Corp. From the Peg_Minimalist screen, but now also on RSPeg2. I sold off about 30% of it because it’s grown so much. |
| ATI | $102.14 | $107.41 | 2 | +5.2% | Allegheny Technologies Inc. From the Peg_Minimalist screen. |
| AVT | $36.40 | $37.50 | 1 | +3.0% | Avnet Inc. From the RSPeg2 screen, but now also on TRPPE, H52EgPS, and Peg_Minimalist. |
| FEIC | $34.38 | $36.02 | 1 | +4.7% | FEI Co. Kewl, nanobots! From the RSPeg2 screen. |
| IM | $20.20 | $19.67 | 1 | -2.6% | Ingram Micro. From the H52EgPS screen. |
| MCY | $53.85 | $53.45 | 5 | -0.7% | Mercury General Corp. From the LPE_YLD screen. That’s a long time to hold a stock that ain’t doin’ nothin’. |
| PFE | $26.10 | $25.51 | 2 | -2.2% | Pfizer Inc. From the LPE_YLD screen. |
Selling these:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| ANAD | $12.97 | $12.51 | 1 | -3.5% | Anadigics, Inc. From the Screamers screen. |
| BW | $47.70 | $48.07 | 1 | +0.8% | Brush Engineered Materials. From the Screamers screen. |
| DRS | $54.34 | $52.65 | 1 | -3.1% | DRS Technologies. From the TREPPE screen. |
| JAS | $24.53 | $26.40 | 3 | +7.6% | Jo-Ann Stores. Was from the Screamers screen, then on H52EgPS, now gone. Poof. |
| UNH | $53.02 | $56.72 | 1 | +7.0% | Unitedhealth Group, Inc. From the TREPPE screen. |
New stocks for this month:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| BIG | $32.20 | $N/A | 0 | N/A% | Big Lots! From the Screamers screen. |
| JSDA | $21.64 | $N/A | 0 | N/A% | Jones Soda Company. Organic drinks and something called WhoopAss energy drink. If I had known that I would have skipped this one, oops. From the Screamers screen. |
| PCU | $70.90 | $N/A | 0 | N/A% | Southern Copper Corp, which of course is abbreviated “PCU.” From the TREPPE screen. |
| RS | $46.37 | $N/A | 0 | N/A% | Reliance Steel and Aluminum Co. From the TREPPE screen. |
| RYI | $39.39 | $N/A | 0 | N/A% | Ryerson Inc returns, from the H52EgPS screen. |
6/3 Options:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| No more options until October. |
The next trade will be April 30.
Print This Post
Email This Post





April 23rd, 2007 at 11:01 am
I sold the JDSA holdings a week early - I peaked at the stock screens this week and it’s fallen off all of the screens, so it’s not likely to return this week. It had a terrific runup but it’s waay overpriced and seculative, so I sold a week early at $25.63.