<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 45% Of Doctors Would Consider Quitting If Congress Passes Health Care Overhaul</title>
	<atom:link href="http://chasingthewind.net/2009/09/17/45-of-doctors-would-consider-quitting-if-congress-passes-health-care-overhaul/feed/" rel="self" type="application/rss+xml" />
	<link>http://chasingthewind.net/2009/09/17/45-of-doctors-would-consider-quitting-if-congress-passes-health-care-overhaul/</link>
	<description>News.  Faith.  Nonsense.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Michael Meyer</title>
		<link>http://chasingthewind.net/2009/09/17/45-of-doctors-would-consider-quitting-if-congress-passes-health-care-overhaul/#comment-7019</link>
		<dc:creator><![CDATA[Michael Meyer]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 07:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=2203#comment-7019</guid>
		<description><![CDATA[Already my company offers legal insurance; single payer legal services are next.  Heck, why not have the government provide that, and they can be judge, jury, and attorney.  Just don&#039;t run any red lights.]]></description>
		<content:encoded><![CDATA[<p>Already my company offers legal insurance; single payer legal services are next.  Heck, why not have the government provide that, and they can be judge, jury, and attorney.  Just don&#039;t run any red lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Broussard</title>
		<link>http://chasingthewind.net/2009/09/17/45-of-doctors-would-consider-quitting-if-congress-passes-health-care-overhaul/#comment-7025</link>
		<dc:creator><![CDATA[Paul Broussard]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=2203#comment-7025</guid>
		<description><![CDATA[Here&#039;s another statistic:  Poll: Majority Of Doctors Support Public Option --  &quot;Most doctors — 63 percent — say they favor giving patients a choice that would include both public and private insurance. That&#039;s the position of President Obama and of many congressional Democrats. In addition, another 10 percent of doctors say they favor a public option only; they&#039;d like to see a single-payer health care system. Together, the two groups add up to 73 percent.&quot;link: http://www.npr.org/templates/story/story.php?storyId=112818960&amp;ft=1&amp;f=1027]]></description>
		<content:encoded><![CDATA[<p>Here&#039;s another statistic:  Poll: Majority Of Doctors Support Public Option &#8212;  &quot;Most doctors — 63 percent — say they favor giving patients a choice that would include both public and private insurance. That&#039;s the position of President Obama and of many congressional Democrats. In addition, another 10 percent of doctors say they favor a public option only; they&#039;d like to see a single-payer health care system. Together, the two groups add up to 73 percent.&quot;link: <a href="http://www.npr.org/templates/story/story.php?storyId=112818960&#038;ft=1&#038;f=1027" rel="nofollow">http://www.npr.org/templates/story/story.php?storyId=112818960&#038;ft=1&#038;f=1027</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Murphy</title>
		<link>http://chasingthewind.net/2009/09/17/45-of-doctors-would-consider-quitting-if-congress-passes-health-care-overhaul/#comment-7016</link>
		<dc:creator><![CDATA[Sean Murphy]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=2203#comment-7016</guid>
		<description><![CDATA[NPR! LOL.]]></description>
		<content:encoded><![CDATA[<p>NPR! LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Broussard</title>
		<link>http://chasingthewind.net/2009/09/17/45-of-doctors-would-consider-quitting-if-congress-passes-health-care-overhaul/#comment-7017</link>
		<dc:creator><![CDATA[Paul Broussard]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=2203#comment-7017</guid>
		<description><![CDATA[Hey, it&#039;s not like it&#039;s Amy Goodman and Democracy Now.  I&#039;ve been saving those statistics in reserve!]]></description>
		<content:encoded><![CDATA[<p>Hey, it&#039;s not like it&#039;s Amy Goodman and Democracy Now.  I&#039;ve been saving those statistics in reserve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Murphy</title>
		<link>http://chasingthewind.net/2009/09/17/45-of-doctors-would-consider-quitting-if-congress-passes-health-care-overhaul/#comment-7018</link>
		<dc:creator><![CDATA[Sean Murphy]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=2203#comment-7018</guid>
		<description><![CDATA[Ned speaks truth.  Hell, my malpractice (or equivalent) is a huge chunk of change, but not like theirs.]]></description>
		<content:encoded><![CDATA[<p>Ned speaks truth.  Hell, my malpractice (or equivalent) is a huge chunk of change, but not like theirs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Arenz</title>
		<link>http://chasingthewind.net/2009/09/17/45-of-doctors-would-consider-quitting-if-congress-passes-health-care-overhaul/#comment-7012</link>
		<dc:creator><![CDATA[Todd Arenz]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=2203#comment-7012</guid>
		<description><![CDATA[don&#039;t gimme that crap about how u r thinkin about brain surgery...tell the truth Murphy!  You&#039;re worried about that next prostate exam! ;)]]></description>
		<content:encoded><![CDATA[<p>don&#039;t gimme that crap about how u r thinkin about brain surgery&#8230;tell the truth Murphy!  You&#039;re worried about that next prostate exam! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Murphy</title>
		<link>http://chasingthewind.net/2009/09/17/45-of-doctors-would-consider-quitting-if-congress-passes-health-care-overhaul/#comment-7013</link>
		<dc:creator><![CDATA[Sean Murphy]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=2203#comment-7013</guid>
		<description><![CDATA[He&#039;s quoting NPR.  Heh.  And Todd, ....whimper....yes.]]></description>
		<content:encoded><![CDATA[<p>He&#039;s quoting NPR.  Heh.  And Todd, &#8230;.whimper&#8230;.yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Arenz</title>
		<link>http://chasingthewind.net/2009/09/17/45-of-doctors-would-consider-quitting-if-congress-passes-health-care-overhaul/#comment-7014</link>
		<dc:creator><![CDATA[Todd Arenz]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=2203#comment-7014</guid>
		<description><![CDATA[LOL!]]></description>
		<content:encoded><![CDATA[<p>LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Ross</title>
		<link>http://chasingthewind.net/2009/09/17/45-of-doctors-would-consider-quitting-if-congress-passes-health-care-overhaul/#comment-7015</link>
		<dc:creator><![CDATA[Ned Ross]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=2203#comment-7015</guid>
		<description><![CDATA[The remaining 55% won&#039;t make their malpractice insurance bill, unless you couple it with radical tort reform. Maybe we should have single-payer legal care, too.]]></description>
		<content:encoded><![CDATA[<p>The remaining 55% won&#039;t make their malpractice insurance bill, unless you couple it with radical tort reform. Maybe we should have single-payer legal care, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Broussard</title>
		<link>http://chasingthewind.net/2009/09/17/45-of-doctors-would-consider-quitting-if-congress-passes-health-care-overhaul/#comment-7011</link>
		<dc:creator><![CDATA[Paul Broussard]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 06:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthewind.net/?p=2203#comment-7011</guid>
		<description><![CDATA[Here&#039;s another statistic:  Poll: Majority Of Doctors Support Public Option --  &quot;Most doctors &#8212; 63 percent &#8212; say they favor giving patients a choice that would include both public and private insurance. That&#039;s the position of President Obama and of many congressional Democrats. In addition, another 10 percent of doctors say they favor a public option only; they&#039;d like to see a single-payer health care system. Together, the two groups add up to 73 percent.&quot;link: http://www.npr.org/templates/story/story.php?storyId=112818960&amp;ft=1&amp;f=1027]]></description>
		<content:encoded><![CDATA[<p>Here&#039;s another statistic:  Poll: Majority Of Doctors Support Public Option &#8212;  &quot;Most doctors &#8212; 63 percent &#8212; say they favor giving patients a choice that would include both public and private insurance. That&#039;s the position of President Obama and of many congressional Democrats. In addition, another 10 percent of doctors say they favor a public option only; they&#039;d like to see a single-payer health care system. Together, the two groups add up to 73 percent.&quot;link: <a href="http://www.npr.org/templates/story/story.php?storyId=112818960&#038;ft=1&#038;f=1027" rel="nofollow">http://www.npr.org/templates/story/story.php?storyId=112818960&#038;ft=1&#038;f=1027</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

