By the hair of my chinny chin chin, mechanical investing did ok this month. The overall market took a beating and most stocks (including mine) were down, but one big winner made it a positive month for me. Six winners and seven losers this month.
Holding for another month:
Ticker | Return | |
---|---|---|
PBR | +3.8% | Petroleo Brasil. |
PHM | +7.7% | Pulte Homes. |
RIMM | -1.7% | Research in Motion. Only a wee loss, I’ll hold a while longer. |
Selling these:
Ticker | Return | |
---|---|---|
ABFS | +3.3% | Arkansas Best trucking company. |
AVL | -7.3% | Aviall Inc. aerospace company. Ouch again. |
AVP | +1.7% | Avon Products. Ding Dong. |
CFC | -3.7% | Countrywide Financial. Ouch. |
IMGC | -10.9% | Intermags Gen. medical equipment supply company. Another ouch. |
PKOH | +13.9% | Park Ohio Holdings; this one offset all the other losses. Total return was +55.8%. |
RD | +0.6% | Royal Dutch Petroleum. |
SSTI | -7.4% | Silicon Storage Technology Inc. Ouch yet again. |
TSO | -17.5% | Tesoro Petroleum. Ow. Make it stop. |
VLO | -16.9% | Valero Energy. Ouch^2. |
New stocks for this month:
Ticker | Return | |
---|---|---|
ADSK | N/A% | Autodesk Inc. |
APA | N/A% | Apache Corp. oil & gas. |
BMHC | N/A% | Building Materials Holding Corp. |
CCK | N/A% | Crown Holdings Inc., steel and aluminum cans. |
CLF | N/A% | Cleveland-Cliffs Inc., producer of iron ore pellets. Heh. |
MRCY | N/A% | Mercury Computer Systems. |
NAFC | N/A% | Nash Finch Company. |
OMM | N/A% | OMI Corp. |
SMF | N/A% | Smart & Final, a California grocery store chain. |
Next trade will be October 4.
You must be logged in to post a comment.