Another good month for mechanical investing; only up 1% for the month, but that’s good for this time of year. Out of 12 stocks, 7 were winners and 5 were losers, but the losers only overaged a 1.1% loss, while the winners averaged almost a 10% gain. Here’s the breakdown:
Holding for another month:
| Ticker | Return | |
|---|---|---|
| PBR | -0.4% | Petroleo Brasil. |
| PKOH | +24.5% | Park Ohio Holdings; the big winner for the month. |
| TSO | +2.4% | Tesoro Petroleum. |
| VLO | -2.2% | Valero Energy. |
Selling these:
| Ticker | Return | |
|---|---|---|
| APC | +6.1% | Anadarko Petroleum. +6.1% last month, another +0.9 this month. The screens have me keeping most of the other energy stocks, but not this one. |
| ATK | -0.1% | Alliant Techsystems. |
| FLIR | +21.1% | FLIR Systems. I lost -3.6% last month, but the 21% gain this month made up for it. |
| LSS | +20.0% | Lone Star Technologies; I only held this for a month. |
| MOG.A | -1.0% | Moog Inc. |
| NYB | +3.5% | New York Bank. |
| SWN | +6.0% | Southwest Energy. +20% last month, another +6% this month. I’m gonna miss it. *sniff* |
| VOL | -2.3% | Volt Information Sciences. |
New stocks for this month:
| Ticker | Return | |
|---|---|---|
| ABFS | N/A% | Arkansas Best. It’s a trucking company that has nothing to do with the Clintons. |
| AVL | N/A% | Aviall Inc; an aerospace company. |
| AVP | N/A% | Avon Products. Heh. |
| CFC | N/A% | Countrywide Financial. I held this back in April. |
| IMGC | N/A% | Intermags Gen. Some sort of medical equipment supply company. |
| PHM | N/A% | Pulte Homes. I’ve held this before, too. Home and Mortgage companies coming back? |
| RD | N/A% | Royal Dutch Petroleum. I guess I’m not done buying oil companies. |
| RIMM | N/A% | Research in Motion. I’ve actually held this several times; it was one of my biggest winners last year. |
| SSTI | N/A% | Silicon Storage Technology Inc. |
Next trade will be August 30.

Leave a comment