Much improved over last month, much improved. Nothing to complain about. 🙂
I know the market goes up and down – makes me seasick sometimes. But I’m in it for the long haul. So if I lose money occasionally, I still think the market over the next 20 years is the place to be.
- Last 4 weeks: +7.4%
- Last 3 months: +4.5%
- Year to date: +1.9% (Dow is -2.2% ytd)
- Last 12 months:+3.4%
Holding for another month:
Ticker | Bought | Now | Months | Return | |
---|---|---|---|---|---|
CMCO | $19.02 | $24.53 | 1 | +29.0% | Columbus McKinnon Corp. |
FDG | $38.7833s | $42.04 | 1 | +8.4% | Fording Canadian Coal Trust |
FTO | $32.79 | $45.65 | 1 | +39.2% | Frontier Corporation |
KELYA | $29.73 | $30.67 | 2 | +3.2% | Kelly Services Inc. |
MRO | $59.58 | $68.96 | 1 | +15.7% | Marathon Oil Corp |
RT | $19.89 | $21.31 | 2 | +7.1% | Ryerson Tull Inc. |
Selling these:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
ALO | $25.10 | $24.54 | 1 | -2.3% | Alpharma |
APA | $70.02 | $56.36 | 1 | -19.5% | Apache Corp. |
BR | $68.54 | $82.51 | 1 | +20.4% | Burlington Resources Inc. |
KG | $14.84 | $15.39 | 1 | +3.7% | King Pharmaceuticals Incorporated |
MCK | $45.66 | $47.71 | 2 | +4.5% | McKesson Corp. |
XTO | $37.53 | $46.02 | 1 | +22.6% | XTO Energy Incorporated |
New stocks for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
KR | $20.55 | $N/A | 0 | N/A% | The Kroger Company. |
KSE | $36.78 | $N/A | 0 | N/A% | Keyspan Corporation |
LMS | $18.60 | $N/A | 0 | N/A% | The Lamson & Sessions Co. |
LSS | $56.25 | $N/A | 0 | N/A% | Lone Star Technologies |
NFX | $50.03 | $N/A | 0 | N/A% | Newfield Exploration Co. |
WM | $38.54 | $N/A | 0 | N/A% | Washington Mutual |
New options for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
.SWNCQ | $7.70 | $N/A | 0 | N/A% | SWN Mar 2006 85.00 Call, will sell 1st week of January 2006. Wanna know how volatile options are? It’s already up 40% since I bought it this morning. |
I would have bought another option (.LSIDS) but apparently when I switched my IRA to another broker I lost the ability to buy calls. 😦
The next trade will be October 31st when I’ll do the November trades a day early.
You must be logged in to post a comment.