Goodness, the market was a ride this month. The first two weeks of October showed great gains, then the last two weeks gave it all back and then some. Yuck. Here’s the scorecard so far; looks like I would have done exactly as well if I had put the cash under a mattress:
- Last 4 weeks: -7.6%
- Last 3 months: +0.4%
- Year to date: -0.2% (Dow is -2.9% ytd from 10,783.75)
- Last 12 months:+0.0%
Holding for another month:
| Ticker | Bought | Now | Months | Return | |
|---|---|---|---|---|---|
| FTO | $32.79 | $36.71 | 2 | +12.0% | Frontier Corporation was up 40% at one point. |
| KR | $20.55 | $19.80 | 1 | -3.6% | The Kroger Company. |
| RT | $19.89 | $19.98 | 3 | +0.5% | Ryerson Tull Inc. |
| WM | $38.54 | $39.42 | 1 | +2.3% | Washington Mutual |
Selling these:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| CMCO | $19.02 | $22.90 | 2 | +20.4% | Columbus McKinnon Corp. Bye, I’ll miss you. *sniff* |
| FDG | $38.7833s | $33.63 | 2 | -13.3% | Fording Canadian Coal Trust. Ouch. |
| KELYA | $29.73 | $27.92 | 2 | -6.1% | Kelly Services Inc. |
| KSE | $36.78 | $34.3301 | 1 | -6.7% | Keyspan Corporation |
| LMS | $18.60 | $19.63 | 1 | +5.5% | The Lamson & Sessions Co. |
| LSS | $56.25 | $45.91 | 1 | -18.4% | Lone Star Technologies. Ouch. |
| MRO | $59.58 | $59.68 | 2 | +0.2% | Marathon Oil Corp |
| NFX | $50.03 | $45.09 | 1 | -9.9% | Newfield Exploration Co. |
New stocks for this month:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| BR | $71.5099 | $N/A | 0 | N/A% | Burlington Resources, Inc. I sold this last month for $82.51, now it’s back. |
| CLF | $81.4799 | $N/A | 0 | N/A% | Cleveland-Cliffs, Inc. Huh, I sold this a year ago for $36.68. Dang. |
| FHN | $38.75 | $N/A | 0 | N/A% | First Horizon National Corp |
| HCC | $30.03 | $N/A | 0 | N/A% | HCC Insurance Holdings, Inc. |
| RHAT | $22.9399 | $N/A | 0 | N/A% | Red Hat, Inc. Huh, and my wife just bought some hats, too. |
| RNWK | $7.8991 | $N/A | 0 | N/A% | RealNetworks, Inc. I dislike their software, maybe I’ll like the stock better. |
| PBR | $63.19 | $N/A | 0 | N/A% | Petrolio Brasileiro |
| SNDK | $58.98 | $N/A | 0 | N/A% | Sandisk Corp, maker of flash memory for cameras and iPods. |
New options for this month:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| .CHKDG | $3.50 | $N/A | 0 | N/A% | CHK Apr 2006 35.00 Call, will sell 1st week of February 2006. |
Current Option Holdings:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| .SWNCQ | $7.70 | $5.90 | 1 | -23.4% | SWN Mar 2006 85.00 Call, will sell 1st week of January 2006. This swung from up 40% to down 23% in a month. |
The next trade will be December 5th.

Leave a comment