Man, it’s October already. Whoosh.
- Last 4 weeks: +1.1%
- Last 3 months: +1.5%
- Year to date: -0.2% (Dow is +9.3% ytd from 10,718)
- Last 12 months:-0.2%
Holding for another month:
Ticker | Bought | Now | Months | Return | |
---|---|---|---|---|---|
CMA | $55.03 | $56.65 | 4 | +2.9% | Comerica, Inc. From the LPEYLD screen. |
EME | $49.17 | $55.72 | 3 | +13.3% | EMCOR Group, Inc. From the H52EarnPS screen. |
HOC | $44.31 | $43.35 | 1 | -2.2% | Holly Corp. From the LowPEZLTD screen. |
PCCC | $8.38 | $11.98 | 1 | +43.0% | PC Connection Inc. From the H52EarnPS screen. By far the big winner for the year. I sold off 1/3 to rebalance. |
SWY | $31.20 | $30.35 | 1 | -2.7% | Safeway Inc. From the H52EarnPS screen. |
WM | $45.96 | $43.35 | 4 | -5.7% | Washington Mutual. From the LPE_YLD screen. |
Selling these:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
GRMN | $47.13 | $48.30 | 1 | +2.5% | Garmin LTD. From the LowPEZLTD screen. |
IWOV | $10.99 | $11.18 | 1 | +1.7% | Interwoven Inc. From the Screamers screen. |
KG | $16.99 | $17.23 | 2 | +1.4% | King Pharmaceuticals. From the LowPEZLTD screen. |
LSCC | $7.39 | $6.51 | 1 | -11.9% | Lattice Semiconductor. From the Screamers screen. |
MRO | $82.95 | $77.01 | 1 | -7.2% | Marathon Oil Corp. From the TREPPE screen. |
NBL | $49.53 | $44.72 | 1 | -9.7% | Noble energy Inc. From the TREPPE screen. |
New stocks for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
CPY | $47.99 | $N/A | 0 | N/A% | C P I Corp. From the Screamers screen. |
GYMB | $43.48 | $N/A | 0 | N/A% | Gymboree Corp. From the Screamers screen. |
KR | $23.13 | $N/A | 0 | N/A% | Kroger Co. From the H52EarnPS screen. |
OMG | $45.91 | $N/A | 0 | N/A% | O M Group Inc. From the TREPPE screen. |
SHW | $55.72 | $N/A | 0 | N/A% | Sherwin Williams Co. From the TREPPE screen. |
TROW | $47.66 | $N/A | 0 | N/A% | T Rowe Price Group Inc. From the LowPE_ZLTD screen. |
6/3 Options:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
.GPIAK | $3.50 | $2.95 | 2 | -15.7% | GPI Group One Jan 55 Calls. Will sell in early November. |
.IQACH | $6.60 | $2.83 | 2 | -57.1% | ILMN Illumina Inc Mar 40 Calls. Will sell in early November. |
.AEMBI | $3.80 | $0.95 | 1 | -75.0% | AEM (Agnico-Eagle Mines Ltd) Feb 45 Calls. Will sell in early December. |
.SEUCH | $5.00 | $5.60 | 1 | +12.0% | SHOO Steve Madden Ltd Mar 40 Calls. Will sell in early December. |
.QEICL | $2.6 | $N/A | 0 | N/A% | SEICT (S E I Inv Corp) Mar 60 Calls. Will sell in early January. |
.TDG | $0.89 | $N/A | 0 | N/A% | T AT&T Apr 35 Calls. Will sell in early January. |
The next trade will be October 30.