Yeah, I know I said the next trade would be February 5, but I had some time at lunch today. Monday is Monday, and it’s close enough to the first of the month. A small tweak; I’m switching from the H52EarnPS to the H52EgPS for some of the stocks, but I don’t expect it’ll make a lot of difference.
The market continues to improve, and yay, I’m beating the market again –
- Last 4 weeks: +2.5%
- Last 3 months: +2.5%
- Last 12 months: +0.5%
- Year to date: +2.1% (Dow is +0.3% ytd from 12,463)
- Annualized Return: +15.0%
Holding for another month:
Ticker | Bought | Now | Months | Return | |
---|---|---|---|---|---|
AKS | $16.49 | $20.08 | 2 | +21.8% | AK Steel Holding Corp. From the Peg_Minimalist screen. |
BAB | $97.47 | $107.00 | 2 | +9.8% | British Airways plc. I still own some airplanes! From the TREPPE screen. |
CGB | $33.50 | $36.19 | 1 | +8.0% | CB Richard Ellis Group Inc. From the RSPeg2 screen. |
JAS | $24.53 | $24.75 | 1 | +0.9% | Jo-Ann Stores. My wife says they have nice clothes. From the Screamers screen. |
MCY | $53.85 | $52.25 | 3 | -3.0% | Mercury General Corp. I’m going to cruise it up and down this’a road. From the LPE_YLD screen. |
Selling these:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
KELYA | $28.64 | $30.04 | 3 | +4.9% | Kelly Services Inc. From the H52EarnPS screen. |
KMX | $54.20 | $58.46 | 1 | +7.9% | CarMax Inc. From the Screamers screen. |
MDR | $48.50 | $50.39 | 1 | +3.9% | McDermott International Inc. From the Peg_Minimalist screen. |
MRO | $88.85 | $88.03 | 1 | -0.01% | Marathon Oil Corp. Ok, no more oil stocks for me this year. From theTREPPE screen. |
SKX | $33.95 | $35.05 | 1 | +3.2% | Skechers USA Inc. Shoes! From the RSPeg2 screen. |
SWY | $31.20 | $35.35 | 5 | +13.3% | Safeway Inc. From the H52EarnPS screen. |
WM | $44.39 | $44.42 | 2 | +0.0% | Washington Mutual. From the LPE_YLD screen. |
New stocks for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
ATI | $102.14 | $N/A | 0 | N/A% | Allegheny Technologies Inc. Dang, I just sold them last month for a loss, too. From the Peg_Minimalist screen. |
BGC | $43.78 | $N/A | 0 | N/A% | General Cable Corp. Which of course should be abbreviated “BGC.” From the Peg_Minimalist screen. |
ENR | $84.79 | $N/A | 0 | N/A% | Energizer Holdings, Inc. Is this the Energizer Bunny company? Let me go look – yes! From the Screamers screen. |
LEA | $34.33 | $N/A | 0 | N/A% | Lear Corp. And jets, too? Aww, no, they make automobile seats, I think. From the H52EgPS screen. |
MKL | $484.35 | $N/A | 0 | N/A% | Markel CO Holdings Co. Don’t they ever split their stock? They’re an insurance company. From the TREPPE screen. |
NAV | $43.54 | $N/A | 0 | N/A% | Navistar Intl CP. They make heavy truck chassis. From the RSPeg2 screen. |
PFE | $26.10 | $N/A | 0 | N/A% | Pfizer Inc. From the LPE_YLD screen. |
6/3 Options:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
.MEHDV | $0.5722 | $0.85 | 3 | +48.6% | MEH Apr 12.5 Calls. Sold! |
.RFYFJ | $13.00 | $4.80 | 2 | -70.1% | RIMM Research in Motion June 150 Calls. Not looking good, is it? Will sell in early March. |
.QTCGE | $13.00 | $3.10 | 2 | -76.2% | TeleTech Holdings Inc. TTEC July 25 Calls. Yuck. Will sell in early March. |
The next trade will be February 26.