First day back from vacation and immediately jumped into trading this month’s stocks. Still positive, though the Dow Jones index has caught up to me.
- Last 4 weeks: +3.2%
- Last 3 months: +12.2%
- Last 12 months: +5.2%
- Year to date: +7.5% (Dow is +9.4% ytd from 12,463)
Holding for another month:
Ticker | Bought | Now | Months | Return | |
---|---|---|---|---|---|
AVT | $36.40 | $43.31 | 3 | +19.0% | Avnet Inc. From the RSPeg2 screen, but now also on TRPPE and H52EgPS. I sold off about 15% though just to trim back this position. |
LTR | $47.81 | $51.50 | 1 | +7.7% | Loews Corp. From the Peg-Minimalist screen. What’s funny to me is that last month I thought this was the hardware store Lowes, but it’s the movie theater chain. 😛 |
MCY | $53.85 | $57.29 | 7 | +6.4% | Mercury General Corp. From the LPE_YLD screen. |
NAFC | $39.22 | $49.66 | 1 | +26.6% | Nash Finch Co. From the H52EgPS screen. |
PKOH | $20.80 | $23.97 | 1 | +15.2N/A% | Park-Ohio Holdings Corp.. From the H52EgPS screen. |
PFE | $26.10 | $27.64 | 4 | +5.9% | Pfizer Inc. From the LPE_YLD screen. |
RS | $46.37 | $62.31 | 2 | +34.4% | Reliance Steel and Aluminum Co. From the TREPPE screen. |
Selling these:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
AKS | $16.49 | $35.43 | 6 | +114.9% | AK Steel Holding Corp. From the Peg_Minimalist screen, but now also on RSPeg2 and Screamers. Aww, I’m going to miss this one since it doubled while I held it. |
AP | $36.73 | $37.53 | 1 | +2.1% | Ampco-Pittsburgh. From the Peg_Minimalist screen. |
FEIC | $34.38 | $36.45 | 3 | +6.0% | FEI Co. Kewl, nanobots! From the RSPeg2 screen. |
PCU | $70.90 | $93.16 | 2 | +31.4% | Southern Copper Corp, which of course is abbreviated “PCU.” From the TREPPE screen. |
SGP | $31.61 | $32.30 | 1 | +2.2% | Schering Plough. From the Screamers screen. |
New stocks for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
BUCY | $70.05 | $N/A | 0 | N/A% | Bucyrus International Inc. From the RSPeg2 screen. |
CRDN | $68.27 | $N/A | 0 | N/A% | Ceradyne Inc. From the TREPPE screen. Bought this back in 2005 at $46 and sold for $50 6 months later. |
CRY | $14.55 | $N/A | 0 | N/A% | CryoLife Inc. From the Screamers screen. Eww. Biomaterials, implantable devices, and BioGlue made from bovine blood protein. |
MDR | $79.63 | $N/A | 0 | N/A% | McDermott International. From the Screamers screen. I had this just a few months ago when I bought at $48.50 and sold at $50.39. |
RNR | $58.99 | $N/A | 0 | N/A% | RenaissanceRe Holdings. From the Peg_Minimalist screen. Renaissance Holdings… could it be a codpiece? No, it’s insurance and reinsurance. |
6/3 Options:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
No more options until October. |
The next trade will be July 2.