Stock Trading Day today – usually it’s on Monday but the markets were closed yesterday. Still doing Mechanical Investing, mostly from the Ancer Screen of Screens. It’s a high return, high risk screen selection, but since I expect to be in the market for 20+ more years, it’s a good screen selection for me. It was a good month. 🙂
I’m holding on to these from last month:
| Ticker | Return | |
|---|---|---|
| PBR | +6.4% | Petroleo Brasil |
| SWN | +20.4% | Southwest Energy. 20% in one month makes this my big winner for the month. |
| APC | +6.1% | Anadarko Petroleum. Looks like I’m holding both foreign petroleum stocks for another month. |
| FLIR | -3.6% | FLIR Systems. Sometime I can’t figure out the formulas – this one’s lost money, but I’ll hold it another month |
Selling these:
| Ticker | Return | |
|---|---|---|
| BDK | +.7% | I liked holding Black & Decker mostly because I was familiar with them. |
| CHTT | +10.8% | Chattem, Inc. My holdings in Gold Powder are gone. THis stock keeps coming back though. |
| DDS | +7.7% | Dillards. Retail was good in June, but the formulas don’t like them in July. |
| SEAC | +2.4% | Seachange Overseas Shipping. That’s twice I’ve sold them for a profit. |
| AH | -11.4% | Armor Holdings. Ugh. |
| OMM | +2.3% | OMI Corp, another overseas shipping company. |
| PKX | +5.4% | Korean Steel Company |
| SMF | -11.3% | Smart & Final stores. Ouch. Oh well, the previous month was +19.8% so I still came out ahead. |
New stocks for this month:
| Ticker | Return | |
|---|---|---|
| VLO | N/A% | Valero Energy – hmm… I’ve added a 3rd foreign petroleum stock. And although my company is currently doing work for Valero, I’m not on that project. |
| PKOH | N/A% | 2nd time I’ve held Park Ohio Holdings. Automotice supply, I think. |
| ATK | N/A% | Alliant Techsystems; aerospace and defense products. |
| NYB | N/A% | New York Bank. |
| LSS | N/A% | Lone Star Technologies; oilfield products |
| MOG.A | N/A% | Moog Inc. They make moogies. No wait, they make aircraft controls. |
| VOL | N/A% | Volt Information Sciences, telecommunication services. |
| TSO | N/A% | Tesoro Petroleum, a little refinery company. |
That’s all until… August 2 when I trade stocks again.

Leave a reply to Michael Cancel reply