All in all, a 6.1% gain for the month, happily beating the market. Would have done a lot better, too, except for ALOY.
True story – I’m at the movies, I stop at the restroom. I’m standing in front of the urinal that has an advertisement for Immodium AD diarrhea medicine. And on the frame at the bottom it says, “ALLOY MARKETING.” And I’m thinking, “OH NOOOOOOO! I BOUGHT STOCK IN THAT!!! AAAIIIIEEEEE!!!.
I’m a little heavy on homebuilders, 7 of the 12 holdings are in that industry.
Holding for another month:
| Ticker | Bought | Now | Months | Return | |
|---|---|---|---|---|---|
| AAPL | $26.345 | $44.16 | 4 | +67.6% | Apple Computer, adjusted for the 2:1 split. I think I’ll buy an iPod Mini this month. 🙂 |
| CMC | $24.965 | $35.05 | 2 | +40.4% | Commercial Metals Company. No complaints here. 🙂 |
| NVR | $630.50 | $793.75 | 4 | +25.9% | NVR Inc. Sort of went flat this month, but a good return. |
| RYL | $63.18 | $69.00 | 1 | +9.2% | The Ryland Group, yet another homebuilder. |
| TOL | $76.90 | $87.85 | 1 | +14.2% | Toll Brothers, Inc., homebuilder. |
| .ADQGH | $3.10 | $0.30 | 2 | -90.3% | ADSK (July 05 40), will sell in April. Looking like a total loss on this one though. |
| .CQRFI | $2.80 | $0.10 | 0 | -96.4% | CREE (June 05 45), will sell in April. Unless the commission costs more than it’s worth. 😦 |
Selling these:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| ALOY | $7.71 | $5.88 | 2 | -23.7% | Media and Marketing for Generation Y. Pffft. |
| BZH | $146.19 | $169.81 | 1 | +16.2% | Beazer Homes is yet again another winner. Odd that this is one homebuilder stock being sold this month. |
| DXYN | $17.94 | $18.35 | 1 | +2.3% | Dixie Group, Inc., carpet manufacturer. |
| LDG | $25.58 | $27.22 | 5 | +6.4% | Long Drug Stores Corp. |
| NAFC | $28.34 | $39.25 | 6 | +38.5% | Nash Finch Company. Very happy with this one. |
| PRXL | $23.89 | $22.35 | 1 | -6.4% | Parexel International, biopharmaceutical services company. |
| RDA | $16.09 | $16.93 | 1 | +5.2% | Reader’s Digest Association. |
| .CAIFN | $4.10 | $0.15 | 3 | -96.3% | CAI (June 05 70), essentially a total loss. |
| .TXUGN | $2.85 | $8.80 | 3 | +208.8% | TXU Energy (July 05 70). Tripled in 3 months. |
New stocks for this month:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| CMCO | $12.74 | $N/A | 0 | N/A% | Columbus McKinnon Corp., cranes and hoists and stuff. |
| FDG | $91.85 | $N/A | 0 | N/A% | Fording Canadian Coal Trust. |
| HOV | $54.20 | $N/A | 0 | N/A% | Hovnanian Enterprises, homebuilder. |
| KBH | $123.17 | $N/A | 0 | N/A% | KB Homes, another homebuilder. |
| KMG | $76.20 | $N/A | 0 | N/A% | Kerr-McGee, oil & gas exploration. |
| SPF | $79.24 | $N/A | 0 | N/A% | Standard Pacific, another homebuilder. |
| VLO | $67.28 | $N/A | 0 | N/A% | Valero, oil & gas. Made a wee profit on this one last November. |
New options for this month:
| Ticker | Bought | Sold | Weeks | Return |
|---|---|---|---|---|
| No new options until October. | ||||
Next trade will be March 28 or April 4, I haven’t decided yet.

Leave a comment