The news says this last month, will all the credit crunch and housing speculation, was one of the most volatile on record. I tried not to look until today, but it appears this portfolio weathered the storm ok. In fact, things are looking good enough I plan on diversifying a little and buy more stocks than I sell today, spreading the risk out a little.
- Last 4 weeks: 7.4%
- Last 3 months: 8.8%
- Last 12 months: +13.2%
- Year to date: +12.7% (Dow is +12.3% ytd from 12,463)
Holding for another month:
| Ticker | Bought | Now | Months | Return | |
|---|---|---|---|---|---|
| MCY | $53.85 | $53.85 | 11 | +0.0% | Mercury General Corp. Sort of like putting it under a mattress. From the LPE_YLD screen. |
| MDR | $39.815s | $55.42 | 4 | +39.2% | McDermott International. From the Screamers screen, then the RSPeg2 screen, but now the TREPPE screen. Split-adjusted. |
| NOV | $64.53s | $73.18 | 1 | +13.4% | National Oilwell Varco Inc. From the Peg_Minimalist screen. Split-adjusted. |
| PFE | $26.10 | $24.89 | 8 | -4.6% | Pfizer Inc. From the LPE_YLD screen. Looks like a loss, but with dividends, it’s actually break even. |
| RDEN | $24.76 | $27.59 | 1 | +11.4% | Elizabeth Arden Inc. From the Peg_Minimalist screen. |
| SIGM | $43.82 | $49.349 | 1 | +12.6% | Sigma Designs, Inc, a tech-video company. From the Screamers and RSPeg2 screens. |
Selling these:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| ARTC | $57.39 | $55.91 | 1 | -2.6% | Arthrocare Corp. From the RSPeg2 screen. |
| CLB | $101.74 | $127.56 | 2 | +25.3% | Core Laboratories NV. From the Peg_Minimalist screen. |
| FDP | $27.61 | $29.76 | 2 | +7.85.0% | Fresh Del Monte Produce Inc. From the H52EgPS screen. |
| FOSL | $33.95 | $38.42 | 1 | +13.1% | Fossil Inc. From the Screamers screen. |
| PKOH | $20.80 | $27.54 | 5 | +32.4% | Park-Ohio Holdings Corp. Originally from the H52EgPS screen, then RSPeg2, but now TREPPE. |
| SFD | $32.76 | $32.02 | 1 | -2.2% | Smithfield Foods Inc. From the H52EgPS screen. |
New stocks for this month:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| ARTC | $57.39 | $N/A | 0 | N/A% | Arthrocare Corp. From the RSPeg2 screen. |
| AXYS | $31.37 | $N/A | 0 | N/A% | Axsys Technologies. From the Screamers screen. |
| CASY | $28.42 | $N/A | 0 | N/A% | Casey’s General Stores. From the H52EarnPS screen. |
| CMI | $132.58 | $N/A | 0 | N/A% | CUMMINS INC. From the TREPPE screen. |
| DO | $114.11 | $N/A | 0 | N/A% | Diamond Offshore Drilling. From the Peg_Minimalist screen. |
| FCX | $110.86 | $N/A | 0 | N/A% | FREEPORT-MCMORAN COPPER & GOLD. From the H52EarnPS screen. |
| FMER | $20.13 | $N/A | 0 | N/A% | FirstMerit Corp. From the LPE_YLD screen. |
| KWR | $23.86 | $N/A | 0 | N/A% | Quaker Chemical. From the H52EarnPS screen. |
| NOK | $37.82 | $N/A | 0 | N/A% | Nokia. From the RSPeg2 screen. |
| NSIT | $26.26 | $N/A | 0 | N/A% | INSIGHT ENTERPRISES INC. From the H52EarnPS screen. |
| PENX | $37.83 | $N/A | 0 | N/A% | PENFORD CORP. From the RSPeg2 screen. |
| TPX | $36.62 | $N/A | 0 | N/A% | TempurPedic. From the Screamers screen. |
| WTNY | $26.77 | $N/A | 0 | N/A% | WHITNEY HLDG CORP. From the LPE_YLD screen. |
6/3 Options:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| MDRBA | $7.38 | $7.80 | 1 | +5.7% | MDR Feb 2008 Calls. Sell in early December. |
| RZJDC | $14.00 | $14.90 | 1 | +6.4% | GRMN Apr 2008 Calls. Sell in early December. |
| AXVDJ | $27.30 | $N/A | 0 | N/A% | ISRG Apr 2008 250 Calls. Sell in early January. |
| RULAA | $8.70 | $N/A | 0 | N/A% | RIMM Mar 2008 106.62 Calls. Sell in early January. |
The next trade will be November 5.

Leave a comment