It’s my normal Monday to trade stocks; again, there’s been lots of volatility, and last Friday’s plunge took a bite out of the portfolio. Dagnabbit, just can’t quite catch up to that index though.
- Last 4 weeks: 0.8%
- Last 3 months: 5.2%
- Last 12 months: +6.8%
- Year to date: +6.5% (Dow is +8.8% ytd from 12,463)
Holding for another month:
| Ticker | Bought | Now | Months | Return | |
|---|---|---|---|---|---|
| AXYS | $31.37 | $38.00 | 1 | +21.1% | Axsys Technologies. From the Screamers screen. |
| CASY | $28.42 | $27.69 | 1 | -2.5% | Casey’s General Stores. From the H52EarnPS screen. |
| FCX | $110.86 | $111.00 | 1 | +0.1% | FREEPORT-MCMORAN COPPER & GOLD. From the H52EarnPS screen. |
| MCY | $53.85 | $51.37 | 12 | +-4.6% | Mercury General Corp. Sort of like putting it under a mattress. From the LPE_YLD screen. |
| MDR | $39.815s | $58.52 | 5 | +47.0% | McDermott International. From the Screamers screen, then the RSPeg2 screen, but now the TREPPE screen. Split-adjusted. |
| SIGM | $43.82 | $57.93 | 2 | +32.2% | Sigma Designs, Inc, a tech-video company. From the Screamers and RSPeg2 screens. |
Selling these:
| CMI | $132.58 | $122.01 | 1 | -7.9% | CUMMINS INC. From the TREPPE screen. |
|---|---|---|---|---|---|
| DO | $114.11 | $112.82 | 1 | -1.1% | Diamond Offshore Drilling. From the Peg_Minimalist screen. |
| FMER | $20.13 | $19.27 | 1 | -4.2% | FirstMerit Corp. From the LPE_YLD screen. |
| KWR | $23.86 | $21.62 | 1 | -9.3% | Quaker Chemical. From the H52EarnPS screen. |
| NOK | $37.82 | $39.43 | 1 | +4.2% | Nokia. From the RSPeg2 screen. |
| NOV | $64.53s | $73.03 | 2 | +13.1% | National Oilwell Varco Inc. From the Peg_Minimalist screen. Split-adjusted. |
| NSIT | $26.26 | $20.36 | 1 | -22.4% | INSIGHT ENTERPRISES INC. From the H52EarnPS screen. |
| PENX | $37.83 | $33.44 | 1 | -11.6% | PENFORD CORP. From the RSPeg2 screen. |
| PFE | $26.10 | $23.69 | 9 | -9.2% | Pfizer Inc. From the LPE_YLD screen. Looks like a loss, but with dividends, it’s actually break even. |
| RDEN | $24.76 | $25.48 | 2 | +2.9% | Elizabeth Arden Inc. From the Peg_Minimalist screen. |
| TPX | $36.62 | $34.71 | 1 | -5.2% | TempurPedic. From the Screamers screen. |
| WTNY | $26.77 | $23.44 | 1 | -12.4% | WHITNEY HLDG CORP. From the LPE_YLD screen. |
New stocks for this month:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| ARTC | $57.39 | $N/A | 0 | N/A% | Arthrocare Corp. From the RSPeg2 screen. |
| CELL | $16.12 | $N/A | 0 | N/A% | Brightpoint Inc. From the H52EarnPS screen. |
| CY | $36.15 | $N/A | 0 | N/A% | Cypress Semiconductor. From the RSPeg2 screen. |
| DV | $53.75 | $N/A | 0 | N/A% | Devry Inc. From the Screamers screen. |
| GLAD | $18.33 | $N/A | 0 | N/A% | Gladstone Capital Corp. From the LPE_YLD screen. |
| MGA | $92.83 | $N/A | 0 | N/A% | Magna International Inc. From the H52EarnPS screen. |
| MOS | $68.30 | $N/A | 0 | N/A% | Mosaic Company. From the RSPeg2 screen. |
| NE | $53.44 | $N/A | 0 | N/A% | Noble Corp. From the Peg_Minimalist screen. |
| PAAS | $33.80 | $N/A | 0 | N/A% | Pan Americal Silver Corp. From the Peg_Minimalist screen. |
| PCU | $127.24 | $N/A | 0 | N/A% | Southern Copper Corp. From the TREPPE screen. |
| RIG | $124.30 | $N/A | 0 | N/A% | Transocean Inc. From the PEG_Minimalist screen. |
| SPWR | $129.53 | $N/A | 0 | N/A% | Sunpower Corp. From the Screamers screen. |
| TCB | $21.01 | $N/A | 0 | N/A% | TCF Financial. From the LPE_YLD screen. |
6/3 Options:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| MDRBX | $3.69s | $10.30 | 2 | +179% | MDR Feb 2008 Calls. (was MDRBA but now split-adjusted) Sell in early December. |
| RZJDC | $14.00 | $9.70 | 2 | -30.7% | GRMN Apr 2008 Calls. Sell in early December. |
| AXVDJ | $27.30 | $97.90 | .75 | +358% | ISRG Apr 2008 250 Calls. Sold early, replaced by CUBDJ. |
| RULAA | $8.70 | $29.10 | 1 | +234% | RIMM Mar 2008 106.62 Calls. Sell in early January. |
| CUBDJ | $4.90 | $4.00 | 1 | -18.3% | CUB 50’s Apr 2008 Calls. Replaces the AXVDJ options sold early. Sell in early January. |
| MQNDM | $7.60 | $N/A | 0 | N/A% | SIGM April ’08 65’s. Sell in early February. |
| MOSFO | $10.60 | $N/A | 0 | N/A% | MOS Jun ’08 75’s. Sell in early February. |
The next trade will be December 3.

Leave a comment