Things have improved since last month, and I’m up 2.8% for the last 4 weeks. That still leaves me down 1.2% for the year, but since the Dow is down 3.1%, I’m not complaining. 🙂
Holding for another month:
| Ticker | Bought | Now | Months | Return | |
|---|---|---|---|---|---|
| AC | $47.05 | $46.24 | 2 | -1.7% | Alliance Capital Management |
| AET | $75.60 | $79.26 | 1 | +4.8% | Aetna Insurance. |
| BMHC | $55.40 | $64.14 | 1 | +15.8% | Building Materials Holding Corp. This month’s winner! |
| NUE | $57.77 | $53.20 | 2 | -7.9% | Nucor Corp. It’s recovered from last month’s 12% slide, but I can’t figure out why the screens say to hold on. |
Selling these:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| AYE | $24.58 | $24.53 | 1 | -0.0% | Allegheny Energy Inc. |
| CAI | $64.13 | $62.13 | 1 | -3.1% | CACI International Inc. Pfft. |
| ESRX | $89.67 | $94.181 | 1 | +5.0% | Express Scripts Inc. |
| FDG | $91.85 | $88.34 | 3 | -3.8% | Fording Canadian Coal Trust. |
| ITRI | $37.25 | $38.96 | 1 | +4.6% | Itron Inc. |
| SPF | $73.05 | $81.04 | 1 | +10.9% | Standard Pacific Corp. No complaints there. 🙂 |
| SPY | $116.31 | $119.78 | 1 | +3.0% | S&P 500 Index fund. |
| URI | $18.87 | $19.50 | 1 | +3.3% | United Rentals, Inc. |
| VLO | $67.28 | $72.07 | 3 | +7.1% | Valero, oil & gas. Was a 16% gain, then gave it back, then back up again. Like a roller coaster, whew. |
New stocks for this month:
| Ticker | Bought | Sold | Months | Return | |
|---|---|---|---|---|---|
| ABLE | $21.75 | $N/A | 0 | N/A% | Able Energy Inc. |
| GAP | $26.25 | $N/A | 0 | N/A% | I thought this was the jeans store, but it’s Great Atlantic & Pacific Tea Co Inc. |
| JCP | $51.14 | $N/A | 0 | N/A% | J C Penney |
| LCAV | $47.24 | $N/A | 0 | N/A% | LCA Vision Inc. Lasik doctor organization, it appears. |
| MCK | $40.64 | $N/A | 0 | N/A% | McKesson Corp, IT Solutions for healthcare. |
| MFE | $27.55 | $N/A | 0 | N/A% | McAfee. |
| PGL | $42.81 | $N/A | 0 | N/A% | Peoples Energy Corp. Sounds like a communist power company. |
| PLAB | $23.59 | $N/A | 0 | N/A% | Photronics Inc. Looks like they make parts for flat-panel TV’s. |
New options for this month:
| Ticker | Bought | Sold | Weeks | Return |
|---|---|---|---|---|
| No new options until October. | ||||
Next trade will be July 5th.

You must be logged in to post a comment.