The Michael Investing Club (number of members: 1) did OK in October. It’s nice to see positive numbers again, though I’m still lagging the market.
- Last 4 weeks: +5.1%
- Last 3 months: +4.1%
- Year to date: +0.6% (Dow is +12.4% ytd from 10,718)
- Last 12 months:-0.2%
Holding for another month:
Ticker | Bought | Now | Months | Return | |
---|---|---|---|---|---|
CMA | $55.03 | $58.00 | 5 | +5.4% | Comerica, Inc. From the LPEYLD screen. |
KR | $23.13 | $22.58 | 1 | -2.3% | Kroger Co. From the H52EarnPS screen. |
OMG | $45.91 | $57.18 | 1 | +24.5% | O M Group Inc. Originally from the TREPPE screen, now also on Screamers and Peg-Minimum. |
SWY | $31.20 | $29.38 | 2 | -5.8% | Safeway Inc. From the H52EarnPS screen. |
Selling these:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
CPY | $47.99 | $47.23 | 1 | -1.6% | C P I Corp. From the Screamers screen. |
EME | $49.17 | $59.07 | 4 | +20.1% | EMCOR Group, Inc. From the H52EarnPS screen. Can’t be too upset with that. |
GYMB | $43.48 | $46.77 | 1 | +7.6% | Gymboree Corp. From the Screamers screen. |
HOC | $44.31 | $46.76 | 2 | +5.5% | Holly Corp. From the LowPEZLTD screen. |
PCCC | $8.38 | $10.71 | 3 | +27.8% | PC Connection Inc. From the H52EarnPS screen. |
SHW | $55.72 | $59.18 | 1 | +6.2% | Sherwin Williams Co. From the TREPPE screen. |
TROW | $47.66 | $47.33 | 1 | -0.7% | T Rowe Price Group Inc. From the LowPE_ZLTD screen. |
WM | $45.96 | $42.19 | 5 | -8.2% | Washington Mutual. From the LPE_YLD screen. |
New stocks for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
BAC | $54.05 | $N/A | 0 | N/A% | Bank of America. I held this earlier this year for a nice profit. From the LPE_YLD screen. |
ILMN | $43.96 | $N/A | 0 | N/A% | Illumina, Inc. I held this in January for a nice little profit. From the Screamers screen. |
KELYA | $28.64 | $N/A | 0 | N/A% | Kelly Services Inc. I held this in late 2005 for a 6.7% loss; let’s see if I get my money back. From the H52EarnPS screen. |
LYO | $25.46 | $N/A | 0 | N/A% | Lyondell Chemical Company. I thought we were done with oil stocks. From the H52EarnPS screen. |
MTW | $54.09 | $N/A | 0 | N/A% | Manitowoc Company, Inc. Sounds… Indian? Canadian? Manatee? From the Peg-Minimalist screen. |
PWR | $18.39 | $N/A | 0 | N/A% | Quanta Services. Why does the ticker symbol start with P? From the Peg-Minimalist screen. |
RIMM | $117.05 | $N/A | 0 | N/A% | Research in Motion. I held this in late 2004 for a 24.7% profit; let’s see if it’s a repeat 2 years later. From the Screamers screen. |
TSM | $9.66 | $N/A | 0 | N/A% | Taiwan Semiconductor Mfg. If China invades Taiwan, now you know why I’ll be upset. From the LPE_YLD screen. |
6/3 Options:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
.GPIAK | $3.50 | $4.90 | 3 | +40.0% | GPI Group One Jan 55 Calls. Sold, early November. |
.IQACH | $6.60 | $8.30 | 3 | +25.6% | ILMN Illumina Inc Mar 40 Calls. Was a -57% loss until a few weeks ago. Sold, early November. |
.AEMBI | $3.80 | $1.70 | 2 | -55.3% | AEM (Agnico-Eagle Mines Ltd) Feb 45 Calls. Will sell in early December. |
.SEUCH | $5.00 | $6.80 | 2 | +36.0% | SHOO Steve Madden Ltd Mar 40 Calls. Will sell in early December. |
.QEICL | $2.60 | $2.45 | 1 | -5.7% | SEICT (S E I Inv Corp) Mar 60 Calls. Will sell in early January. |
.TDG | $0.89 | $1.50 | 1 | +68.5% | T AT&T Apr 35 Calls. Will sell in early January. |
.MEHDV | $0.5722 | $N/A | 0 | N/A% | MEH Apr 12.5 Calls. Will sell in early February. |
.ATIDQ | $6.60 | $N/A | 0 | N/A% | ATI Apr 85 Calls. Will sell in early February. |
The next trade will be November 27.
Leave a Reply