This was a good month again for Mechanical Investing; I’m catching up to the market, though still lagging behind. Let’s check the numbers –
- Last 4 weeks: +4.3%
- Last 3 months: +3.2%
- Year to date: +1.0% (Dow is +14.7% ytd from 10,718)
- Last 12 months:+0.9%
Holding for another month:
Ticker | Bought | Now | Months | Return | |
---|---|---|---|---|---|
KELYA | $28.64 | $29.58 | 1 | +3.3% | Kelly Services Inc. I held this in late 2005 for a 6.7% loss; let’s see if I get my money back. From the H52EarnPS screen. |
SWY | $31.20 | $31.30 | 3 | +0.3% | Safeway Inc. From the H52EarnPS screen. |
Selling these:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
BAC | $54.05 | $52.69 | 1 | -2.5% | Bank of America. I held this earlier this year for a nice profit, but not this time. From the LPE_YLD screen. |
CMA | $55.03 | $58.48 | 6 | +6.3% | Comerica, Inc. From the LPEYLD screen. |
ILMN | $43.96 | $38.91 | 1 | -11.5% | Illumina, Inc. I held this in January for a nice little profit, but not this time. Screamers stocks do that. |
KR | $23.13 | $22.22 | 1 | -3.9% | Kroger Co. From the H52EarnPS screen. Just as well, they won’t recognize Christmas. |
LYO | $25.46 | $24.72 | 1 | -2.9% | Lyondell Chemical Company. From the H52EarnPS screen. |
MTW | $54.09 | $59.84 | 1 | +10.6% | Manitowoc Company, Inc. From the Peg-Minimalist screen. |
OMG | $45.91 | $46.4 | 2 | +1.1% | O M Group Inc. Originally from the TREPPE screen, now also on Screamers and Peg-Minimum. In 2 months it went to +25% to back where it started. |
PWR | $18.39 | $18.60 | 1 | +1.1% | Quanta Services. Why does the ticker symbol start with P? From the Peg-Minimalist screen. |
RIMM | $117.05 | $136.88 | 1 | +16.9% | Research in Motion. I held this in late 2004 for a 24.7% profit; now another +16.9% Yay. From the Screamers screen. |
TSM | $9.66 | $10.98 | 1 | +13.7% | Taiwan Semiconductor Mfg. From the LPE_YLD screen. |
New stocks for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
AKS | $16.49 | $N/A | 0 | N/A% | AK Steel Holding Corp. From the Peg_Minimalist screen. |
ATI | $93.41 | $N/A | 0 | N/A% | Allegheny Technologies Inc. From the RSPeg2 screen. |
BAB | $97.47 | $N/A | 0 | N/A% | British Airways plc. I own some airplanes! From the TREPPE screen. |
BRCD | $9.09 | $N/A | 0 | N/A% | Brocade Communications Systems Inc. From the RSPeg2 screen. |
IFSIA | $15.37 | $N/A | 0 | N/A% | Interface Inc. From the Peg_Minimalist screen. |
MCY | $53.85 | $N/A | 0 | N/A% | Mercury General Corp. I’m going to cruise it up and down this’a road. From the LPE_YLD screen. |
NTY | $35.81 | $N/A | 0 | N/A% | NBTY Inc. I’ve held this before, I’m sure. They sell consonants, I think. From the Screamers screen. |
OSTE | $5.77 | $N/A | 0 | N/A% | Osteotech Inc. From the Screamers screen. |
STA | $51.26 | $N/A | 0 | N/A% | St. Paul Travelers Companies Inc. From the TREPPE screen. |
WM | $44.39 | $N/A | 0 | NA% | Washington Mutual is back. From the LPE_YLD screen. |
6/3 Options:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
.AEMBI | $3.80 | $3.69 | 3 | -2.9% | AEM (Agnico-Eagle Mines Ltd) Feb 45 Calls. Sold. |
.SEUCH | $5.00 | $2.00 | 3 | -60% | SHOO Steve Madden Ltd Mar 40 Calls. Sold, dang it, it was almost a winner. |
.QEICL | $2.60 | $3.00 | 2 | +15.4% | SEICT (S E I Inv Corp) Mar 60 Calls. Will sell in early January. |
.TDG | $0.89 | $1.45 | 2 | +62.9% | T AT&T Apr 35 Calls. Will sell in early January. Will it still be a winner? |
.MEHDV | $0.5722 | $0.55 | 1 | -3.9% | MEH Apr 12.5 Calls. Will sell in early February. |
.ATIDQ | $6.60 | $15.60 | 1 | +136% | ATI Apr 85 Calls. Will sell in early February. |
.RFYFJ | $13.00 | $N/A | 0 | N/A% | RIMM Research in Motion June 150 Calls. Will sell in early March. |
.QTCGE | $13.00 | $N/A | 0 | N/A% | TeleTech Holdings Inc. TTEC July 25 Calls. Will sell in early March. |
The next trade will be January 2.