Stock trading day again; still positive, still beating the market. In fact, returns are looking pretty darn good.
- Last 4 weeks: +5.9%
- Last 3 months: +8.0%
- Last 12 months: +4.0%
- Year to date: +6.6% (Dow is +5.3% ytd from 12,463)
- Annualized Return: +82.8% (Someday I need to go find out what this number is. 🙂 )
Holding for another month:
Ticker | Bought | Now | Months | Return | |
---|---|---|---|---|---|
AKS | $16.49 | $31.97 | 5 | +93.9% | AK Steel Holding Corp. From the Peg_Minimalist screen, but now also on RSPeg2 and Screamers. Not much to be unhappy with here. 🙂 |
AVT | $36.40 | $41.72 | 2 | +14.6% | Avnet Inc. From the RSPeg2 screen, but now also on TRPPE and H52EgPS. I sold off about 15% though just to trim back this position. |
FEIC | $34.38 | $37.81 | 2 | +10.0% | FEI Co. Kewl, nanobots! From the RSPeg2 screen. |
MCY | $53.85 | $54.28 | 6 | +0.8% | Mercury General Corp. From the LPE_YLD screen. That’s a long time to hold a stock that ain’t doin’ nothin’. |
PCU | $70.90 | $81.84 | 1 | +15.4% | Southern Copper Corp, which of course is abbreviated “PCU.” From the TREPPE screen. |
PFE | $26.10 | $26.72 | 3 | +2.4% | Pfizer Inc. From the LPE_YLD screen. |
RS | $46.37 | $60.39 | 1 | +30.2% | Reliance Steel and Aluminum Co. From the TREPPE screen. |
Selling these:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
ATI | $102.14 | $112.40 | 3 | +10.0% | Allegheny Technologies Inc. From the Peg_Minimalist screen. |
BIG | $32.20 | $32.62 | 1 | +1.3% | Big Lots! Little Gains! From the Screamers screen. |
IM | $20.20 | $19.84 | 2 | -1.8% | Ingram Micro. From the H52EgPS screen. |
JSDA | $21.64 | $25.63 | 0.75 | +18.4% | Jones Soda Company. From the Screamers screen. I actually sold this last week (there’s a comment on last month’s post) because it looked speculative to me. It peaked at $30 and started dropping and wasn’t on the screens anymore as of last week. It dropped all the way to $23 and it’s back up to $24.50 today, but it’s off the screens now. |
RYI | $39.39 | $42.72 | 1 | +8.5% | Ryerson Inc returns, from the H52EgPS screen. |
New stocks for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
AP | $36.73 | $N/A | 0 | N/A% | Ampco-Pittsburgh. From the Peg_Minimalist screen. |
LTR | $47.81 | $N/A | 0 | N/A% | Loews Corp. My wife will be happy. Go buy some hardware, honey! From the Peg-Minimalist screen. |
NAFC | $39.22 | $N/A | 0 | N/A% | Nash Finch Co. From the H52EgPS screen. |
PKOH | $20.80 | $N/A | 0 | N/A% | Park-Ohio Holdings Corp.. From the H52EgPS screen. I had this a long time ago, sold it in December 2004 for $21.86 |
SGP | $31.61 | $N/A | 0 | N/A% | Schering Plough. From the Screamers screen. |
6/3 Options:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
No more options until October. |
The next trade will be June 4.
Leave a Reply