I’m ready for the market to improve and stay improved. So far, I’m merely treading water this year, and the last month was terrible.
- Last 4 weeks: -3.9%
- Last 3 months: +0.2%
- Year to date: -1.1% (Dow is -3.1% ytd)
- Last 12 months:+1.9%
Holding for another month:
Ticker | Bought | Now | Months | Return | |
---|---|---|---|---|---|
KELYA | $29.73 | $28.86 | 1 | -2.9% | Kelly Services Inc. |
MCK | $45.66 | $45.53 | 1 | -0.3% | McKesson Corp. |
RT | $19.89 | $19.75 | 1 | -0.7% | Ryerson Tull Inc. |
Selling these:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
AN | $21.84 | $20.30 | 1 | -7.1% | Autonation Inc. |
BMHC | $55.40 | $76.07 | 4 | +37.3% | Building Materials Holding Corp. Was 49.2%, though, so it gave a lot back this month. |
BZH | $66.67 | $58.15 | 1 | -12.8% | Beazer Homes. |
CRUS | $7.98 | $7.67 | 1 | -3.9% | Cirrus Logic Inc. |
KBH | $75.20 | $69.86 | 2 | -7.1% | KB Homes. |
MDC | $86.17 | $73.45 | 1 | -14.8% | MDC Holdings Inc. |
MSTR | $78.74 | $74.95 | 1 | -4.8% | MicroStrategy Inc. |
NSIT | $20.65 | $18.76 | 1 | -9.2% | Insight Enterprises Inc. |
RYL | $82.01 | $69.08 | 1 | -15.8% | Ryland Homes. |
New stocks for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
ALO | $25.10 | $N/A | 0 | N/A% | Alpharma |
APA | $70.02 | $N/A | 0 | N/A% | Apache Corp. |
BR | $68.54 | $N/A | 0 | N/A% | Burlington Resources Inc. |
CMCO | $19.02 | $N/A | 0 | N/A% | Columbus McKinnon Corp. |
FDG | $116.35 | $N/A | 0 | N/A% | Fording Canadian Coal Trust |
FTO | $32.79 | $N/A | 0 | N/A% | Frontier Corporation |
KG | $14.84 | $N/A | 0 | N/A% | King Pharmaceuticals Incorporated |
MRO | $59.58 | $N/A | 0 | N/A% | Marathon Oil Corp |
XTO | $37.53 | $N/A | 0 | N/A% | XTO Energy Incorporated |
New options for this month:
Ticker | Bought | Sold | Weeks | Return |
---|---|---|---|---|
No new options until October. |
The next trade will be October 3rd, and I’ll start Option trading again.
Leave a Reply