Yeah, yeah, I know I said I’d be trading next Monday, not today. Next week though I’ll be busy in meetings through lunchtime and I won’t have access, so I moved it up a week. So solly cholly.
The Dow surged ahead this month and some problem stocks had the hiccups, so the Dow beat me this month for the first time in a long time. Grr. At least the turnover was small this month, only had to sell/buy 4 stocks.
- Last 4 weeks: +2.8%
- Last 3 months: +2.6%
- Year to date: +0.3% (Dow is +1.2% ytd from 10,783.75)
- Last 12 months:+0.6%
Holding for another month:
Ticker | Bought | Now | Months | Return | |
---|---|---|---|---|---|
CLF | $81.4799 | $93.00 | 1 | +14.1% | Cleveland-Cliffs, Inc. |
FHN | $38.75 | $39.52 | 1 | +2.0% | First Horizon National Corp |
FTO | $32.79 | $35.54 | 3 | +8.4% | Frontier Corporation was up 40% at one point. |
HCC | $30.03 | $30.68 | 1 | +2.2% | HCC Insurance Holdings, Inc. |
PBR | $63.19 | $65.72 | 1 | +4.0% | Petrolio Brasileiro |
RT | $19.89 | $21.37 | 4 | +7.4% | Ryerson Tull Inc. |
SNDK | $58.98 | $51.71 | 1 | -12.3% | Sandisk Corp, maker of flash memory for cameras and iPods. Intel announced they’d compete with Sandisk and SNDK dropped. Still on the screens, though, so it looks like it might come back a little. |
WM | $38.54 | $42.96 | 2 | +11.5% | Washington Mutual |
Selling these:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
BR | $71.5099 | $71.00 | 1 | -0.7% | Burlington Resources, Inc. |
KR | $20.55 | $19.62 | 2 | -4.5% | The Kroger Company. Blech. |
RHAT | $22.9399 | $23.39 | 1 | +2.0% | Red Hat, Inc. |
RNWK | $7.8991 | $8.34 | 1 | +5.6% | RealNetworks, Inc. |
New stocks for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
BVF | $23.10 | $N/A | 0 | N/A% | Biovail Corp. |
CRDN | $46.15 | $N/A | 0 | N/A% | Ceradyne, Inc. Aren’t these the people that created that Terminator cyborg? |
HOC | $61.11 | $N/A | 0 | N/A% | Holly Corp. Have a holly, jolly Christmas! 😛 |
PSS | $22.49 | $N/A | 0 | N/A% | Payless Shoesource, Inc. I hope everybody gets shoes for Christmas this year. |
Current Option Holdings:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
.CHKDG | $3.50 | $1.50 | 1 | -57.1% | CHK Apr 2006 35.00 Call, will sell 1st week of February 2006. |
.SWNCQ | $3.85 | $1.95 | 2 | -49.4% | This was SWNCQ but it split. Was SWN Mar 2006 85.00 Call, now SWN Mar 2006 42.50 Call, will sell 1st week of January 2006. |
New options for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
.MDREI | $3.50 | $N/A | 0 | N/A% | MDR May 2006 45.00 Call, will sell 1st week of March 2006. |
The next trade will be December 26th if the market is open. It’s the only time I have available. 😦
Leave a Reply