January started with a bang, and I’m pleased with the stock selections Except for CAL; I even flew Continental to France this month and it didn’t do a thing for the stock price. 😛
Also, apparently I showed that all the stocks I bought I paid $0.00. Free stocks! No really, I’ve corrected the list this month to show the actual price paid.
- Last 4 weeks: +8.0%
- Last 3 months: +6.6%
- Year to date: +8.0% (Dow is +1.9% ytd from 10,718)
- Last 12 months:+2.4%
Holding for another month:
Ticker | Bought | Now | Months | Return | |
---|---|---|---|---|---|
CLF | $81.4799 | $106.08 | 3 | +30.2% | Cleveland-Cliffs, Inc. |
CRDN | $46.15 | $58.99 | 2 | +27.8% | Ceradyne, Inc. |
FHN | $38.75 | $38.10 | 3 | -1.7% | First Horizon National Corp |
GT | $18.10 | $18.77 | 1 | +3.7% | Goodyear Tire & Rubber Co. |
IM | $19.77 | $19.16 | 1 | -0.3% | Ingram Micro Inc. |
LMS | $25.76 | $28.02 | 1 | +8.8% | Lamson & Sessions Co. |
UNTD | $14.69 | $13.85 | 1 | -5.7% | United Online Inc. |
RYI | $19.89 | $30.77 | 6 | +54.7% | Ryerson Tull Inc. Bought it under the ticker “RT”. I sold off about a third of it this morning to keep things balanced. |
WM | $38.54 | $42.20 | 4 | +9.5% | Washington Mutual |
Selling these:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
CAL | $21.64 | $19.31 | 1 | -10.8% | Continental Airlines |
DBRN | $36.549 | $46.13 | 1 | +26.2% | Dress Barn Inc. |
SNDK | $58.98 | $65.25 | 3 | +10.6% | Sandisk Corp, maker of flash memory for cameras and iPods. |
New stocks for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
ATI | $51.88 | $N/A | 0 | N/A% | Allegheny Technologies Inc. |
ILMN | $20.82 | $N/A | 0 | N/A% | Illumina Inc. |
MRK | $34.18 | $N/A | 0 | N/A% | Merck & Co. Inc. Hey, look, I own a pharmaceutical company. |
SPY | $128.58 | $N/A | 0 | N/A% | SPDRs. I had a little trouble balancing things because there was so little turnover, so I just parked the remainder in this Spider. |
TKR | $36.40 | $N/A | 0 | N/A% | Timken Co. |
Current Option Holdings:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
.MDREI | $3.50 | $9.4 | 2 | +168.6% | MDR May 2006 45.00 Call, will sell 1st week of March 2006. When options work, they work really, really good. 🙂 |
Options Sold:
.CHKDG | $3.50 | $2.20 | 3 | -37.1% | CHK Apr 2006 35.00 Call. Still no luck on options this year. |
---|
The next trade will be February 27th or maybe March 6th, depending on my schedule next month.
Leave a Reply