June was another particular ugly month for investing, and there were significant losses by mid-June. I try to remember I have a longer time frame; I’m 20+ years from retirement and I’m certain this is my best investment vehicle. Sure, I’ll have some losses, but I hope the wins are even bigger. Fortunately by the end of the month all of the losses had been erased; the portfolio was up over 5% just in the last week. Still trailing the market, though; the stocks selected by the YLDEARNYR screen have not performed well.
- Last 4 weeks: +1.6%
- Last 3 months: -3.2%
- Year to date: -1.3% (Dow is +4.7% ytd from 10,718)
- Last 12 months:-0.2%
Holding for another month:
Ticker | Bought | Now | Months | Return | |
---|---|---|---|---|---|
AP | $34.99 | $29.21 | 1 | -16.5% | Ampco-Pittsburgh Corp. Originally from the Screamers screen, it’s now on the YLDEARNYR screen, the screen I don’t like. |
CMA | $55.03 | $52.73 | 1 | -4.2% | Comerica, Inc. This one is back from the LPEYLD screen. |
DDS | $26.04 | $31.90 | 2 | +22.5% | Dillard’s Inc. From the H52EARNPS screen. I sold off a small portion to keep things balanced. |
FDG | $41.01 | $31.12 | 4 | -24.1% | Fording Canadian Coal Trust, from the YLDEARNYR screen. Another bad month for this screen. |
SWFT | $30.42 | $33.49 | 2 | +10.9% | Swift transportation Company Incorporated. Last month’s -6.1% loss was erased nicely. From the TRPPE screen. |
WM | $45.96 | $46.23 | 1 | +0.6% | Washington Mutual. From the LPE_YLD screen. |
Selling these:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
AL | $51.83 | $47.14 | 1 | -9.0% | Alcan Inc. From the TREPPE screen. |
GPI | $60.70 | $57.21 | 1 | -5.7% | Group 1 Automotive. From the H52EarnPS screen. |
HANS | $186.07 | $198.56 | 1 | +6.7% | Hansen Natural Corp. This one went up and down like a roller coaster. From the Screamers screen. |
HCC | $34.24 | $29.46 | 3 | -14.0% | HCC Insurance Holdings, from the LowPE_ZLTD screen. |
HOC | $38.225 | $47.80 | 3 | +25.0% | Holly Corp. Split 2:1, from the LowPEZLTD screen. |
UNTD | $14.69 | $11.99 | 6 | -18.4% | United Online Inc. The other terrible selection from the YLDEARNYR screen. |
New stocks for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
CELL | $13.60 | $N/A | 0 | N/A% | Brightpoint, Inc. From the LowPEZLTD screen. |
EME | $49.17 | $N/A | 0 | N/A% | EMCOR Group, Inc. From the H52EarnPS screen. |
FSII | $6.94 | $N/A | 0 | N/A% | FSI International, Inc. From the Screamers screen. |
NITE | $15.33 | $N/A | 0 | N/A% | Knight Capital Group, Inc. From the LowPEZLTD screen. |
OXY | $104.52 | $N/A | 0 | N/A% | Occidental Petroleum Corp. From the TREPPE screen. |
VOL | $48.50 | $N/A | 0 | N/A% | Volt Information Sciences. Sounds like a high school science fair project. From the Screamers screen. |
The next trade will be July 31st if I can, otherwise it’ll have to be August 7.