Stock trading day again; the market has continued to improve, and yay, I’m still beating the market –
- Last 4 weeks: +3.9%
- Last 3 months: +3.7%
- Last 12 months: +1.5%
- Year to date: +3.8% (Dow is +1.4% ytd from 12,463)
- Annualized Return: +73.6% (This number looks really, really fish, but it’s what Moneycentral.msn.com is reporting)
Holding for another month:
Ticker | Bought | Now | Months | Return | |
---|---|---|---|---|---|
AKS | $16.49 | $22.7605 | 3 | +38.0% | AK Steel Holding Corp. From the Peg_Minimalist screen. |
ATI | $102.14 | $109.292 | 1 | +7.0% | Allegheny Technologies Inc. From the Peg_Minimalist screen. |
JAS | $24.53 | $23.40 | 2 | -4.6% | Jo-Ann Stores. Was from the Screamers screen, now on H52EgPS. |
MCY | $53.85 | $54.33 | 4 | +0.9% | Mercury General Corp. From the LPE_YLD screen. |
PFE | $26.10 | $25.81 | 1 | -1.1% | Pfizer Inc. From the LPE_YLD screen. |
Selling these:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
BAB | $97.47 | $109.48 | 3 | +12.3% | British Airways plc. From the TREPPE screen. |
BGC | $43.78 | $52.64 | 1 | +20.2% | General Cable Corp. From the Peg_Minimalist screen. |
CGB | $33.50 | $35.56 | 2 | +6.1% | CB Richard Ellis Group Inc. From the RSPeg2 screen. |
ENR | $84.79 | $87.72 | 1 | +3.5% | Energizer Holdings, Inc. Is this the Energizer Bunny company? Let me go look – yes! From the Screamers screen. |
LEA | $34.33 | $39.01 | 1 | +13.6% | Lear Corp. I sold this early – Carl Icahn offered a buyout of the whole company at $36 and the price jumped to $40. Why? I dunno, but it started dropping to $36 right away. When it hits $36, the company will disappear, eaten by another company. From the H52EgPS screen. |
MKL | $484.35 | $488.40 | 1 | +0.8% | Markel CO Holdings Co. From the TREPPE screen. |
NAV | $43.54 | $43.37 | 1 | -0.4% | Navistar Intl CP. The stock changed symbols to either NAVZ or NAV.PK since they were delisted this month. From the RSPeg2 screen. |
New stocks for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
ANAD | $12.97 | $N/A | 0 | N/A% | Anadigics, Inc. Sounds like aspirin. From the Screamers screen. |
AVT | $36.40 | $N/A | 0 | N/A% | Avnet Inc. From the RSPeg2 screen. |
BW | $47.70 | $N/A | 0 | N/A% | Brush Engineered Materials. From the Screamers screen. |
DRS | $54.34 | $N/A | 0 | N/A% | DRS Technologies. From the TREPPE screen. |
FEIC | $34.38 | $N/A | 0 | N/A% | FEI Co. Kewl, nanobots! From the RSPeg2 screen. |
IM | $20.20 | $N/A | 0 | N/A% | Ingram Micro. From the H52EgPS screen. |
UNH | $53.02 | $N/A | 0 | N/A% | Unitedhealth Group, Inc. From the TREPPE screen. |
6/3 Options:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
.RFYFJ | $13.00 | $11.40 | 3 | -12.3% | RIMM Research in Motion June 150 Calls. This was down 70% last month, came almost all the way back. Sold. |
.QTCGE | $2.00 | $9.10 | 3 | +355% | TeleTech Holdings Inc. TTEC July 25 Calls. There must have been a stock split I missed; I was showing a purchase price of $13 but I only paid $2. It go all excited and shot up to $11 so I sold it early, but I missed the peak. |
The next trade will be March 26.