Bah. Some of the other investors in Mechanical Investing did much better than I did this month. I somehow think that’s just the luck of the draw; which screens they’ve selected and when they trade. My benchmark is the market as a whole and I’ve fallen behind a little further this month.
- Last 4 weeks: +0.0%
- Last 3 months: -4.5%
- Year to date: -0.2% (Dow is +6.4% ytd from 10,718)
- Last 12 months:+1.5%
Holding for another month:
Ticker | Bought | Now | Months | Return | |
---|---|---|---|---|---|
BAC | $45.98 | $49.58 | 2 | +7.8% | Bank of America Corp. Hey, I own a bank. From the LPE_YLD screen. |
FDG | $41.01 | $37.68 | 2 | -8.1% | Fording Canadian Coal Trust, from the YLDEARNYR screen. |
HCC | $34.24 | $33.44 | 1 | -2.3% | HCC Insurance Holdings. |
HOC | $76.45 | $75.80 | 1 | -0.85% | Holly Corp. From the LowPEZLTD screen. |
UNTD | $14.69 | $13.07 | 4 | -11.0% | United Online Inc. From the YLDEARNYR screen. |
Selling these:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
AH | $58.86 | $61.73 | 2 | +4.9% | Armor Holdings. |
CMA | $59.03 | $56.32 | 1 | -4.6% | Comerica Inc. Blech. |
CMC | $54.51 | $55.55 | 1 | +1.9% | Commercial Metals Company. |
EMKR | $10.18 | $10.83 | 1 | +6.4% | Emcore Corp. From the “Screamers” mechanical list. |
IM | $19.77 | $18.34 | 4 | -7.2% | Ingram Micro Inc. Blech. |
JDSU | $4.11 | $3.51 | 1 | -14.6% | JDS Uniphase. Double blech. |
SPY | $128.58 | $131.32 | 3 | +2.1% | SPDRs. |
TEN | $23.33 | $23.77 | 2 | +1.9% | Tenneco, Inc. |
New stocks for this month:
Ticker | Bought | Sold | Months | Return | |
---|---|---|---|---|---|
CRS | $125.09 | $N/A | 0 | N/A% | Carpenter Technology Company. Heh, CRS stands for something rude, too. From the TRPPE screen. |
DDS | $26.04 | $N/A | 0 | N/A% | A dentist? No, Dillard’s Inc. From the H52EARNPS screen. |
GDI | $77.90 | $N/A | 0 | N/A% | Gardner Denver, Inc. From the TREPPE screen. |
SWFT | $30.42 | $N/A | 0 | N/A% | Swift transportation Company Incorporated. From the TRPPE screen. |
TNB | $57.80 | $N/A | 0 | N/A% | Thomas & Betts Corp. From the TREPPE screen. |
TWTR | $8.98 | $N/A | 0 | N/A% | Tweeter Home Entertainment. Ooh, I want a plasma HDTV. From the H52EarnPS screen. |
ZRAN | $27.31 | $N/A | 0 | N/A% | Zoran Corporation, from the planet Zeltoid, no doubt. From the Screamers screen. |
The next trade will be June 5th.
Leave a Reply